www.nhl-allstar.forum-canada.com
vien sur www.nhl-allstar.forum-canada.com a la place Wink
www.nhl-allstar.forum-canada.com
vien sur www.nhl-allstar.forum-canada.com a la place Wink
www.nhl-allstar.forum-canada.com
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

www.nhl-allstar.forum-canada.com

Allez sur Nhl-Allstar !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -39%
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
Voir le deal
399 €

 

 9 septembre 2011

Aller en bas 
AuteurMessage
Filou4
Admin
Filou4


Messages : 63
Date d'inscription : 09/03/2012
Age : 27
Localisation : Granby

9 septembre 2011 Empty
MessageSujet: 9 septembre 2011   9 septembre 2011 EmptySam 7 Avr - 18:30

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------

Tampa Bay Lightning 1 , Chicago Blackhawks 2
Shots: 23 - 42
9 septembre 2011 131901971 PP: 1 of 5 (9 shots), Passing:52/65=80 %, Challenges:22/28=75 %
9 septembre 2011 3124614834 PP: 1 of 3 (11 shots), Passing:64/89=71 %, Challenges:70/71=97 %
Attendance: 3951 of 19758 (Ice Palace)
Ticket income: 182142 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:58 0-1 9 septembre 2011 3124614834 Marian Hossa [2] (Duncan Keith, Jonathan Toews)PP
09:04 0-2 9 septembre 2011 3124614834 Patrick Kane [1] (Johnny Oduya, Duncan Keith)
------------------------------------------------------------
35:01 1-2 9 septembre 2011 131901971 Steven Stamkos [1] (Brett Connolly)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:15 9 septembre 2011 131901971 Danick Gauthier (2 min for hooking)
16:02 9 septembre 2011 3124614834 Daniel Carcillo (5 min for fighting)
16:02 9 septembre 2011 131901971 Evan Oberg (5 min for fighting)
17:11 9 septembre 2011 131901971 Vladislav Namestnikov (2 min for holding the stick)
------------------------------------------------------------
25:13 9 septembre 2011 3124614834 Andrew Brunette (2 min for hooking)
33:37 9 septembre 2011 3124614834 Viktor Stalberg (2 min for tripping)
38:36 9 septembre 2011 3124614834 Patrick Sharp (2 min for diving)
39:02 9 septembre 2011 3124614834 Jamal Mayers (2 min for elbowing)
------------------------------------------------------------
41:52 9 septembre 2011 3124614834 Daniel Carcillo (2 min for roughing)
41:52 9 septembre 2011 131901971 Cory Conacher (2 min for roughing)
43:16 9 septembre 2011 3124614834 Jamal Mayers (2 min for roughing)
43:16 9 septembre 2011 131901971 Michal Sersen (2 min for roughing)
47:38 9 septembre 2011 3124614834 Michael Frolik (2 min for hooking)
58:41 9 septembre 2011 131901971 Mattias Öhlund (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Kucherov 0 0 0 0 1 0 0 0 7.20 5
R Danick Gauthier 0 0 0 0 0 0 2 0 11.30 6
R Richard Panik 0 0 0 0 0 0 0 -1 16.00 6
R Michel Ouellet 0 0 3 2 0 0 0 0 20.20 7
C Brendan O'Donnell 0 0 0 0 1 0 0 0 6.40 5
C Alexander Killorn 0 0 0 0 0 0 0 0 12.10 6
C Vladislav Namestnikov 0 0 2 0 1 0 2 -1 18.20 7
C Steven Stamkos 1 0 3 0 0 0 0 0 21.10 7
L Denis Kazionov 0 0 0 0 0 0 0 0 7.50 6
L Brett Connolly 0 1 1 1 0 0 0 0 16.30 7
L Jon Kalinski 0 0 5 2 1 0 0 -1 17.00 7
L Cory Conacher 0 0 5 0 1 0 2 0 19.50 7
D Daniel Milan 0 0 0 0 1 0 0 0 13.00 5
D Mark Barberio 0 0 1 0 0 0 0 -1 17.30 7
D Victor Hedman 0 0 0 1 0 1 0 0 28.30 7
D Michal Sersen 0 0 0 0 0 0 2 0 15.10 6
D Evan Oberg 0 0 0 1 0 0 5 -1 18.20 6
D Mattias Öhlund 0 0 3 4 0 0 2 0 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 2 0 40 0 0 60.00 10
G Mathieu Garon 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Frolik 0 0 2 1 0 0 2 0 5.50 7
R Daniel Carcillo 0 0 3 1 0 1 7 0 17.30 8
R Patrick Kane 1 0 4 0 0 0 0 1 17.20 8
R Marian Hossa 1 0 4 0 0 0 0 0 20.20 8
C Jamal Mayers 0 0 0 0 0 1 4 0 12.40 7
C John Madden 0 0 2 0 0 0 0 0 15.00 7
C Brendan Morrison 0 0 4 0 0 0 0 1 11.50 7
C Jonathan Toews 0 1 3 0 0 0 0 0 19.30 8
L Viktor Stalberg 0 0 0 2 0 1 2 0 7.40 6
L Rostislav Olesz 0 0 2 1 0 1 0 0 12.40 7
L Andrew Brunette 0 0 2 1 0 0 2 1 8.50 7
L Patrick Sharp 0 0 8 2 0 0 2 0 20.40 8
D Niklas Hjalmarsson 0 0 0 0 0 1 0 0 13.50 6
D Nick Leddy 0 0 0 0 0 0 0 1 14.50 6
D Brent Seabrook 0 0 2 1 0 1 0 0 30.00 8
D Steve Montador 0 0 1 0 0 0 0 0 14.00 7
D Johnny Oduya 0 1 4 0 0 0 0 1 17.00 7
D Duncan Keith 0 2 3 1 0 0 0 0 30.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 22 0 0 60.00 9
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Duncan Keith
2nd star: Ray Emery
3rd star: Patrick Kane

Notes for Tampa Bay Lightning:

Notes for Chicago Blackhawks:

Other notes:
-Daniel Carcillo beat Evan Oberg in a fight.


*****************************************************************************************

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------

Washington Capitals 3 , Carolina Hurricanes 3
Shots: 39 - 28
9 septembre 2011 2133009938 PP: 0 of 6 (9 shots), Passing:82/90=91 %, Challenges:62/63=96 %
9 septembre 2011 3785008151 PP: 0 of 1 (3 shots), Passing:70/81=86 %, Challenges:36/38=92 %
Attendance: 3948 of 19740 (MCI Center)
Ticket income: 179240 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:08 0-1 9 septembre 2011 3785008151 Justin Faulk [1] (Brody Sutter)
09:07 0-2 9 septembre 2011 3785008151 Chad LaRose [2] (Chris Terry)
09:29 1-2 9 septembre 2011 2133009938 Alexander Semin [1] (Alexander Ovechkin, Nicklas Bäckström)
------------------------------------------------------------
24:11 2-2 9 septembre 2011 2133009938 Alexander Ovechkin [2] (Nicklas Bäckström, John Carlson)
30:12 2-3 9 septembre 2011 3785008151 Gregory Hofmann [1] (Chris Terry, Anthony Stewart)
34:11 3-3 9 septembre 2011 2133009938 Alexander Semin [2] (Nicklas Bäckström, Alexander Ovechkin)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:27 9 septembre 2011 2133009938 Mike Green (2 min for high-sticking)
19:25 9 septembre 2011 3785008151 Chad LaRose (2 min for hooking)
------------------------------------------------------------
25:44 9 septembre 2011 3785008151 Justin Shugg (2 min for boarding)
27:01 9 septembre 2011 3785008151 Chad LaRose (2 min for hooking)
35:17 9 septembre 2011 3785008151 Chad LaRose (2 min for diving)
------------------------------------------------------------
56:55 9 septembre 2011 3785008151 Chad LaRose (2 min for slashing)
------------------------------------------------------------
62:13 9 septembre 2011 3785008151 Tuomo Ruutu (2 min for high-sticking)

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Garrett Mitchell 0 0 0 0 0 0 0 0 7.50 6
R Stanislav Galiev 0 0 1 0 0 0 0 0 9.30 6
R Evgeni Kuznetsov 0 0 2 0 0 0 0 -1 21.30 7
R Alexander Semin 2 0 6 0 0 0 0 1 24.20 9
C Travis Boyd 0 0 1 0 0 0 0 0 7.50 6
C Marcus Johansson 0 0 3 0 0 0 0 0 9.30 7
C Viktor Kozlov 0 0 4 1 0 0 0 -1 21.20 8
C Nicklas Bäckström 0 3 5 0 0 0 0 1 24.30 9
L Simon Hjalmarsson 0 0 1 0 0 0 0 0 7.50 6
L Brooks Laich 0 0 6 0 0 0 0 -1 17.20 7
L Jason Chimera 0 0 1 0 0 0 0 0 18.30 7
L Alexander Ovechkin 1 2 4 2 0 1 0 1 23.30 10
D Garrett Haar 0 0 1 0 0 0 0 0 9.40 6
D Dmitri Orlov 0 0 0 0 0 0 0 -1 20.50 7
D John Carlson 0 1 2 0 0 0 0 1 34.40 7
D Patrick Koudys 0 0 2 0 0 0 0 0 10.40 6
D Karl Alzner 0 0 1 2 1 0 0 -1 20.30 7
D Mike Green 0 0 4 3 0 1 2 1 34.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 25 0 0 65.00 7
G Michal Neuvirth 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Toni Rajala 0 0 0 0 0 0 0 0 8.30 6
R Chad LaRose 1 0 2 2 0 0 8 1 15.20 8
R Anthony Stewart 0 1 1 2 0 1 0 -1 22.00 7
R Tuomo Ruutu 0 0 5 1 0 0 2 0 23.30 9
C Brody Sutter 0 1 2 0 0 0 0 0 8.30 7
C Gregory Hofmann 1 0 5 0 0 0 0 2 9.50 8
C Victor Rask 0 0 3 0 0 0 0 -2 21.50 7
C Brandon Sutter 0 0 3 1 0 0 0 0 20.50 7
L Justin Shugg 0 0 1 0 0 0 2 0 8.30 6
L Chris Terry 0 2 0 0 0 0 0 2 9.50 7
L Jiri Tlusty 0 0 1 0 0 0 0 -2 12.20 7
L Jeff Skinner 0 0 0 1 0 0 0 0 21.00 6
D Austin Levi 0 0 0 1 0 0 0 2 17.40 6
D Ryan Murphy 0 0 1 0 0 0 0 -2 10.40 6
D Justin Faulk 1 0 1 2 1 0 0 0 34.10 8
D Brian Dumoulin 0 0 0 0 0 0 0 2 9.50 6
D Bobby Sanguinetti 0 0 1 0 0 0 0 -2 23.40 6
D Jamie McBain 0 0 3 0 0 0 0 0 34.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 36 0 0 65.00 10
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Alexander Ovechkin
3rd star: Nicklas Bäckström

Notes for Washington Capitals:

Notes for Carolina Hurricanes:

Other notes:

*************************************************************************************

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------

St. Louis Blues 3 , Nashville Predators 5
Shots: 32 - 37
9 septembre 2011 805755920 PP: 1 of 5 (8 shots), Passing:54/60=90 %, Challenges:43/44=95 %
9 septembre 2011 2655324114 PP: 1 of 3 (5 shots), Passing:71/80=88 %, Challenges:41/42=95 %
Attendance: 11556 of 19260 (Kiel Center)
Ticket income: 526953 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:31 0-1 9 septembre 2011 2655324114 Mike Fisher [1] (Jonathon Blum)
14:37 1-1 9 septembre 2011 805755920 Kris Russell [1] (T.J. Oshie, Ian Cole)PP
17:53 1-2 9 septembre 2011 2655324114 Sergei Kostitsyn [1] (Nicklas Bergfors, Craig Smith)PP
------------------------------------------------------------
26:21 2-2 9 septembre 2011 805755920 Vladimir Sobotka [1] (Cade Fairchild, Roman Polak)
30:43 2-3 9 septembre 2011 2655324114 Shea Weber [1] (Ryan Suter)
------------------------------------------------------------
45:42 3-3 9 septembre 2011 805755920 T.J. Oshie [2] (Patrik Berglund, David Perron)
47:03 3-4 9 septembre 2011 2655324114 Sergei Kostitsyn [2] (Nick Spaling, Matt Halischuk)
59:43 3-5 9 septembre 2011 2655324114 David Legwand [2] (Shea Weber) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:44 9 septembre 2011 2655324114 Patric Hörnqvist (2 min for tripping)
13:39 9 septembre 2011 2655324114 Josh Shalla (2 min for high-sticking)
16:27 9 septembre 2011 805755920 Cody Beach (2 min for high-sticking)
18:49 9 septembre 2011 805755920 Ryan Tesink (2 min for holding the stick)
------------------------------------------------------------
21:39 9 septembre 2011 2655324114 Matt Halischuk (2 min for tripping)
34:47 9 septembre 2011 2655324114 Charles-Olivier Roussel (2 min for tripping)
------------------------------------------------------------
47:31 9 septembre 2011 805755920 Joel Edmundson (2 min for hooking)
51:22 9 septembre 2011 2655324114 Matt Halischuk (2 min for cross-checking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody Beach 0 0 1 0 0 0 2 0 9.20 6
R Sebastian Wannstrom 0 0 0 0 0 0 0 -1 12.50 6
R Ty Rattie 0 0 1 0 0 0 0 -2 12.00 6
R T.J. Oshie 1 1 5 1 0 0 0 1 20.10 8
C Jaden Schwartz 0 0 1 0 0 0 0 0 10.10 6
C Evgeny Grachev 0 0 0 0 0 0 0 -2 11.10 5
C Vladimir Sobotka 1 0 3 1 0 0 0 -1 21.20 8
C Patrik Berglund 0 1 6 0 0 0 0 1 19.30 8
L Ryan Tesink 0 0 3 0 1 0 2 0 9.20 7
L Vladimir Tarasenko 0 0 3 0 0 0 0 -1 9.10 7
L Matt D'Agostini 0 0 1 0 0 0 0 -2 17.30 6
L David Perron 0 1 3 1 0 0 0 1 21.50 8
D Joel Edmundson 0 0 1 0 0 0 2 -1 9.50 6
D Cade Fairchild 0 1 1 2 0 0 0 -2 17.50 7
D Roman Polak 0 1 0 5 0 0 0 1 24.40 8
D Ian Cole 0 1 2 0 0 0 0 -1 16.50 7
D Kris Russell 1 0 2 2 0 0 0 -2 20.40 8
D Alex Pietrangelo 0 0 2 1 0 1 0 1 30.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 5 0 32 0 0 59.00 6
G Manny Legace 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Austin Watson 0 0 0 0 0 0 0 0 7.20 6
R Matt Halischuk 0 1 1 2 0 0 4 0 14.50 7
R Nicklas Bergfors 0 1 4 1 0 0 0 0 14.50 8
R Patric Hörnqvist 0 0 4 1 0 0 2 2 17.10 8
C Colin Wilson 0 0 4 0 0 0 0 0 7.20 6
C Craig Smith 0 1 0 1 0 0 0 0 14.20 7
C Mike Fisher 1 0 4 0 0 0 0 0 17.30 8
C David Legwand 1 0 6 2 0 0 0 2 20.50 9
L Josh Shalla 0 0 1 0 0 0 2 0 6.50 6
L Nick Spaling 0 1 1 1 0 1 0 0 16.10 7
L Linus Klasen 0 0 1 0 0 0 0 0 13.50 7
L Sergei Kostitsyn 2 0 5 2 0 0 0 2 18.40 9
D Charles-Olivier Roussel 0 0 2 0 0 0 2 0 10.40 7
D Jonathon Blum 0 1 0 0 0 0 0 0 18.00 7
D Ryan Suter 0 1 0 1 0 0 0 2 29.10 8
D Ryan Ellis 0 0 1 0 0 0 0 0 13.10 7
D Jack Hillen 0 0 1 0 0 0 0 0 20.30 6
D Shea Weber 1 1 4 0 0 0 0 2 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 29 0 0 60.00 8
G Anders Lindback 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sergei Kostitsyn
2nd star: David Legwand
3rd star: Shea Weber

Notes for St. Louis Blues:

Notes for Nashville Predators:

Other notes:

****************************************************************************************

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------

Winnipeg Jets 3 , Florida Panthers 4
Shots: 28 - 32
9 septembre 2011 284186527 PP: 0 of 3 (4 shots), Passing:72/84=85 %, Challenges:36/38=92 %
FLA PP: 0 of 3 (2 shots), Passing:62/78=79 %, Challenges:46/48=93 %
Attendance: 963 of 18517 (Philips Arena)
Ticket income: 46514 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:28 0-1 FLA Tomas Kopecky [1] (Kris Versteeg, Brian Campbell)
15:08 1-1 9 septembre 2011 284186527 Evander Kane [1] (Zach Bogosian)
------------------------------------------------------------
22:18 1-2 FLA Shawn Matthias [1] (Kris Versteeg, Mikael Samuelsson)
27:09 2-2 9 septembre 2011 284186527 Alexander Burmistrov [1] (Blake Wheeler, Arturs Kulda)
31:13 2-3 FLA James Wright [1] (Mikael Samuelsson, Tomas Kopecky)
34:31 2-4 FLA Tomas Kopecky [2] (Kris Versteeg, Quinton Howden)
------------------------------------------------------------
51:13 3-4 9 septembre 2011 284186527 Alexander Burmistrov [2] (Blake Wheeler, Nik Antropov)
------------------------------------------------------------
Penalty summary:
-----------------
03:02 FLA Sergei Shirokov (2 min for high-sticking)
09:53 9 septembre 2011 284186527 Carl Klingberg (2 min for boarding)
11:46 9 septembre 2011 284186527 Andrew Ladd (2 min for hooking)
------------------------------------------------------------
20:14 9 septembre 2011 284186527 Carl Klingberg (2 min for tripping)
------------------------------------------------------------
52:18 FLA Wojtek Wolski (2 min for high-sticking)
56:25 FLA Sergei Shirokov (2 min for tripping)
------------------------------------------------------------

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Austen Brassard 0 0 1 0 1 0 0 0 5.40 6
R Eric Fehr 0 0 0 0 1 0 0 0 15.50 6
R Nik Antropov 0 1 2 0 0 0 0 3 13.00 7
R Bryan Little 0 0 5 2 0 0 0 -3 21.50 7
C Ivan Telegin 0 0 0 0 0 0 0 0 5.40 5
C Tanner Lane 0 0 0 0 0 0 0 0 15.50 6
C Alexander Burmistrov 2 0 3 0 0 0 0 2 20.20 8
C Evander Kane 1 0 1 0 0 0 0 -3 15.40 6
L Daultan Leveille 0 0 0 0 0 0 0 0 5.40 6
L Carl Klingberg 0 0 3 0 0 0 4 0 17.00 7
L Blake Wheeler 0 2 5 0 0 0 0 2 17.00 9
L Andrew Ladd 0 0 3 1 0 0 2 -3 20.20 7
D Zach Yuen 0 0 2 0 0 0 0 0 16.50 7
D Arturs Kulda 0 1 0 4 0 0 0 2 16.40 7
D Zach Bogosian 0 1 2 4 0 2 0 -3 26.30 8
D Julian Melchiori 0 0 1 1 0 0 0 0 17.30 6
D Paul Postma 0 0 0 1 0 0 0 3 16.30 6
D Dustin Byfuglien 0 0 2 1 0 0 0 -4 26.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 4 0 28 0 0 58.00 6
G Cristobal Huet 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Logan Shaw 0 0 0 0 1 0 0 -1 8.10 6
R Michal Repik 0 0 0 0 0 0 0 -1 10.50 5
R Mikael Samuelsson 0 2 4 0 0 0 0 1 19.20 8
R Tomas Kopecky 2 1 6 2 0 0 0 2 21.40 9
C Kyle Rau 0 0 1 0 0 0 0 -1 8.10 6
C David Pacan 0 0 2 0 0 0 0 -1 10.50 6
C James Wright 1 0 1 1 0 0 0 1 19.20 7
C Shawn Matthias 1 0 4 0 0 0 0 2 21.40 7
L Quinton Howden 0 1 0 2 0 0 0 -1 8.10 7
L Sergei Shirokov 0 0 1 0 0 0 4 -1 11.10 7
L Wojtek Wolski 0 0 2 1 0 0 2 0 19.00 7
L Kris Versteeg 0 3 6 0 0 0 0 3 19.10 9
D Alex Petrovic 0 0 0 0 0 0 0 -1 11.30 6
D Erik Gudbranson 0 0 1 4 0 0 0 -1 19.30 7
D Dmitry Kulikov 0 0 2 0 0 0 0 3 26.20 8
D Colby Robak 0 0 1 1 1 0 0 -2 11.40 5
D Ed Jovanovski 0 0 2 1 0 1 0 0 22.20 7
D Brian Campbell 0 1 2 2 0 1 0 3 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 0 25 0 0 60.00 7
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Kopecky
2nd star: Kris Versteeg
3rd star: Mikael Samuelsson

Notes for Winnipeg Jets:

Notes for Florida Panthers:

Other notes:

************************************************************************************

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------

Detroit Red Wings 3 , Columbus Blue Jackets 5
Shots: 47 - 23
9 septembre 2011 1775948451 PP: 1 of 9 (13 shots), Passing:47/54=87 %, Challenges:53/55=94 %
9 septembre 2011 3182479170 PP: 1 of 2 (3 shots), Passing:65/83=78 %, Challenges:41/42=95 %
Attendance: 11989 of 19983 (Joe Louis Arena)
Ticket income: 535909 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:09 1-0 9 septembre 2011 1775948451 Pavel Datsyuk [1] (Johan Franzen, Tomas Jurco)
07:43 2-0 9 septembre 2011 1775948451 Nicklas Lidström [1] (Pavel Datsyuk)PP
------------------------------------------------------------
25:43 2-1 9 septembre 2011 3182479170 Ryan Johansen [2] (Kristian Huselius, Jack Johnson)PP
29:32 2-2 9 septembre 2011 3182479170 Rick Nash [1] (Ryan Johansen)
30:01 3-2 9 septembre 2011 1775948451 Jiri Hudler [1] (Cory Emmerton, Todd Bertuzzi)
34:04 3-3 9 septembre 2011 3182479170 Derek Dorsett [1] (Ryan Johansen)
------------------------------------------------------------
50:05 3-4 9 septembre 2011 3182479170 Cameron Atkinson [1] (Matt Calvert, Kristian Huselius)
57:45 3-5 9 septembre 2011 3182479170 Matt Calvert [1] (James Wisniewski)SH
------------------------------------------------------------
Penalty summary:
-----------------
07:24 9 septembre 2011 3182479170 Derek Dorsett (2 min for diving)
12:28 9 septembre 2011 3182479170 Derek Dorsett (2 min for slashing)
17:06 9 septembre 2011 3182479170 James Wisniewski (2 min for boarding)
------------------------------------------------------------
24:48 9 septembre 2011 1775948451 Dick Axelsson (2 min for slashing)
30:27 9 septembre 2011 3182479170 Derek Dorsett (2 min for tripping)
------------------------------------------------------------
41:57 9 septembre 2011 3182479170 Derek Dorsett (2 min for boarding)
46:12 9 septembre 2011 3182479170 Derek Dorsett (2 min for hooking)
50:36 9 septembre 2011 3182479170 Cameron Atkinson (2 min for tripping)
53:01 9 septembre 2011 1775948451 Nicklas Lidström (2 min for boarding)
55:23 9 septembre 2011 3182479170 Cameron Atkinson (2 min for tripping)
56:54 9 septembre 2011 3182479170 Derek Dorsett (2 min for roughing)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Jurco 0 1 0 0 0 0 0 -1 7.50 6
R Dan Cleary 0 0 1 0 0 0 0 0 10.10 7
R Jiri Hudler 1 0 4 0 1 0 0 -1 22.20 8
R Johan Franzen 0 1 5 0 0 0 0 0 18.40 7
C Ryan Sproul 0 0 0 0 0 0 0 -1 7.50 6
C Tomas Tatar 0 0 2 0 0 0 0 0 9.30 7
C Cory Emmerton 0 1 4 1 0 0 0 -2 18.20 7
C Pavel Datsyuk 1 1 6 1 0 0 0 1 22.20 8
L Dick Axelsson 0 0 1 0 0 0 2 -1 7.50 6
L Justin Abdelkader 0 0 4 1 0 0 0 0 11.10 7
L Todd Bertuzzi 0 1 5 0 1 0 0 -1 21.20 7
L Tomas Holmström 0 0 1 1 0 0 0 0 19.40 6
D Gleason Fournier 0 0 1 0 0 0 0 0 9.30 6
D Adam Almqvist 0 0 3 0 0 0 0 -3 21.50 7
D Ian White 0 0 3 3 0 0 0 1 28.40 9
D Xavier Ouellet 0 0 4 0 0 0 0 -2 16.20 7
D Alexei Marchenko 0 0 3 0 0 0 0 -1 13.30 7
D Nicklas Lidström 1 0 2 0 0 1 2 1 30.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 5 0 18 0 0 60.00 4
G Ty Conklin 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kubalik 0 0 0 0 0 0 0 0 7.10 6
R Cameron Atkinson 1 0 2 1 0 0 4 1 10.00 8
R Derek Dorsett 1 0 1 1 0 0 12 0 15.30 7
R Rick Nash 1 0 3 6 0 0 0 0 23.40 10
C Petr Straka 0 0 1 0 0 0 0 0 7.10 6
C Seth Ambroz 0 0 2 0 0 0 0 1 8.00 7
C Boone Jenner 0 0 1 0 0 0 0 -1 10.30 6
C Ryan Johansen 1 2 2 0 0 0 0 1 15.20 8
L Dalton Smith 0 0 5 0 0 0 0 0 7.10 7
L Matt Calvert 1 1 2 0 0 0 0 2 17.20 9
L Kristian Huselius 0 2 2 0 0 1 0 0 20.10 10
L R.J. Umberger 0 0 2 1 0 0 0 1 19.00 8
D Brent Regner 0 0 0 0 0 0 0 1 8.20 6
D John Moore 0 0 0 0 0 0 0 0 16.40 6
D Jack Johnson 0 1 2 1 0 0 0 0 29.10 8
D David Savard 0 0 0 1 0 0 0 2 14.30 7
D Fedor Tyutin 0 0 0 2 0 1 0 -1 29.00 7
D James Wisniewski 0 1 0 4 0 0 2 2 22.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Curtis Sanford 3 0 44 0 0 60.00 10
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Johansen
2nd star: Rick Nash
3rd star: Matt Calvert

Notes for Detroit Red Wings:

Notes for Columbus Blue Jackets:

Other notes:


Revenir en haut Aller en bas
 
9 septembre 2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 5 septembre 2011
» 6 septembre 2011
» 7 septembre 2011
» 8 septembre 2011
» 10 septembre 2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
www.nhl-allstar.forum-canada.com :: Simulation :: Résultats Pré - Saison-
Sauter vers: