www.nhl-allstar.forum-canada.com
vien sur www.nhl-allstar.forum-canada.com a la place Wink
www.nhl-allstar.forum-canada.com
vien sur www.nhl-allstar.forum-canada.com a la place Wink
www.nhl-allstar.forum-canada.com
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

www.nhl-allstar.forum-canada.com

Allez sur Nhl-Allstar !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

 

 5 septembre 2011

Aller en bas 
AuteurMessage
Filou4
Admin
Filou4


Messages : 63
Date d'inscription : 09/03/2012
Age : 27
Localisation : Granby

5 septembre 2011 Empty
MessageSujet: 5 septembre 2011   5 septembre 2011 EmptyJeu 5 Avr - 19:28

----------------------------------------------------------------------------
5/9/2011
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Montreal Canadiens 3
Shots: 34 - 26
5 septembre 2011 2757610395 PP: 0 of 7 (3 shots), Passing:80/89=89 %, Challenges:55/56=96 %
5 septembre 2011 650007146 PP: 1 of 4 (9 shots), Passing:62/76=81 %, Challenges:40/44=88 %
Attendance: 5761 of 19519 (First Union Center)
Ticket income: 259245 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:04 1-0 5 septembre 2011 2757610395 Sean Couturier [1] (Wayne Simmonds, Matt Read)
07:45 2-0 5 septembre 2011 2757610395 Tom Sestito [1] (Nick Cousins)
08:44 3-0 5 septembre 2011 2757610395 Claude Giroux [1] (Chris Pronger)
------------------------------------------------------------
32:39 3-1 5 septembre 2011 650007146 Rene Bourque [1] (Erik Cole, Patrick Holland)
------------------------------------------------------------
56:53 3-2 5 septembre 2011 650007146 David Desharnais [1] (Rene Bourque, Nathan Beaulieu)
58:15 3-3 5 septembre 2011 650007146 Brian Gionta [1] (P.K. Subban, Yannick Weber)PP WG
------------------------------------------------------------
Penalty summary:
-----------------
12:23 5 septembre 2011 650007146 Rene Bourque (2 min for hooking)
15:36 5 septembre 2011 650007146 Morgan Ellis (2 min for cross-checking)
------------------------------------------------------------
22:36 5 septembre 2011 2757610395 Wayne Simmonds (2 min for roughing)
24:35 5 septembre 2011 2757610395 Erik Gustafsson (2 min for hooking)
35:21 5 septembre 2011 650007146 Brian Gionta (2 min for high-sticking)
------------------------------------------------------------
44:08 5 septembre 2011 650007146 Jarred Tinordi (2 min for roughing)
45:41 5 septembre 2011 650007146 P.K. Subban (2 min for high-sticking)
47:37 5 septembre 2011 650007146 Erik Cole (2 min for high-sticking)
51:45 5 septembre 2011 2757610395 Tom Sestito (2 min for high-sticking)
57:35 5 septembre 2011 2757610395 Michael Parks (2 min for hooking)
------------------------------------------------------------
60:01 5 septembre 2011 650007146 Brian Gionta (2 min for high-sticking)

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marcel Noebels 0 0 3 0 0 0 0 0 6.50 6
R Michael Parks 0 0 0 0 0 0 2 0 7.50 6
R Wayne Simmonds 0 1 2 1 0 0 2 0 21.00 8
R Jakub Voracek 0 0 3 0 0 0 0 1 24.50 8
C Nick Cousins 0 1 0 0 0 0 0 0 6.00 6
C Brayden Schenn 0 0 4 0 0 0 0 -1 9.00 7
C Sean Couturier 1 0 4 0 0 0 0 1 21.50 7
C Claude Giroux 1 0 6 0 0 0 0 1 26.00 7
L Tom Sestito 1 0 2 1 0 0 2 0 8.20 7
L Eric Wellwood 0 0 2 0 0 0 0 -1 9.30 7
L Matt Read 0 1 2 1 0 0 0 1 25.20 8
L Scott Hartnell 0 0 3 2 0 0 0 1 22.20 8
D Nick Luukko 0 0 0 0 0 0 0 0 7.50 6
D Erik Gustafsson 0 0 0 1 0 0 2 -1 19.40 6
D Kimmo Timonen 0 0 1 2 0 0 0 2 33.00 9
D Joonas Lehtivuori 0 0 1 0 0 0 0 0 9.30 6
D Andrej Meszaros 0 0 1 4 0 2 0 -1 27.00 7
D Chris Pronger 0 1 2 4 0 2 0 2 33.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 3 0 23 0 0 65.00 6
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Holland 0 1 0 0 0 0 0 -1 6.30 6
R Ryan White 0 0 1 0 0 0 0 -1 6.50 6
R Brian Gionta 1 0 3 0 0 0 4 1 22.30 9
R Erik Cole 0 1 3 4 0 0 2 0 24.30 10
C Michaël Bournival 0 0 1 0 0 0 0 -1 6.30 6
C Louis Leblanc 0 0 1 0 0 0 0 -1 7.50 6
C Lars Eller 0 0 2 1 0 0 0 1 22.40 7
C David Desharnais 1 0 4 3 0 0 0 0 24.30 9
L Philippe Lefebvre 0 0 0 0 0 0 0 -1 6.30 5
L Blake Geoffrion 0 0 1 0 0 0 0 -1 8.20 7
L Rene Bourque 1 1 3 1 0 0 2 2 21.10 9
L Max Pacioretty 0 0 4 1 0 0 0 -1 24.40 7
D Jarred Tinordi 0 0 0 0 0 0 2 -1 9.30 6
D Nathan Beaulieu 0 1 1 0 0 0 0 2 23.00 7
D Yannick Weber 0 1 2 3 0 0 0 -2 32.40 8
D Morgan Ellis 0 0 1 0 0 0 2 -1 7.50 6
D Kyle Klubertanz 0 0 1 0 0 0 0 1 24.40 7
D P.K. Subban 0 1 1 3 1 1 2 -1 32.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 3 0 31 0 0 64.40 9
G Carey Price 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rene Bourque
2nd star: Peter Budaj
3rd star: Wayne Simmonds

Notes for Philadelphia Flyers:

Notes for Montreal Canadiens:

Other notes:


****************************************************************************************

----------------------------------------------------------------------------
5/9/2011
----------------------------------------------------------------------------

Ottawa Senators 3 , New York Islanders 4
Shots: 44 - 34
5 septembre 2011 911613522 PP: 1 of 6 (20 shots), Passing:64/77=83 %, Challenges:34/36=91 %
5 septembre 2011 3778832113 PP: 1 of 3 (4 shots), Passing:54/65=83 %, Challenges:42/44=93 %
Attendance: 7150 of 18500 (Corel Center)
Ticket income: 325325 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:51 1-0 5 septembre 2011 911613522 Nick Foligno [1] (Kyle Turris, Daniel Alfredsson)PP
09:46 1-1 5 septembre 2011 3778832113 Kirill Kabanov [1] (Casey Cizikas)
15:12 2-1 5 septembre 2011 911613522 Nick Foligno [2] (Daniel Alfredsson, Erik Karlsson)
------------------------------------------------------------
28:07 2-2 5 septembre 2011 3778832113 John Tavares [1] (Ryan Strome, Michael Grabner)PP
29:36 2-3 5 septembre 2011 3778832113 Michael Grabner [1] (John Tavares)
31:51 3-3 5 septembre 2011 911613522 Daniel Alfredsson [1] (Erik Karlsson, Mark Borowiecki)
------------------------------------------------------------
41:32 3-4 5 septembre 2011 3778832113 Ryan Strome [1] (Matt Donovan, Mark Katic)
------------------------------------------------------------
Penalty summary:
-----------------
04:52 5 septembre 2011 3778832113 Éric Castonguay (2 min for hooking)
10:18 5 septembre 2011 3778832113 Mike Halmo (2 min for boarding)
17:03 5 septembre 2011 3778832113 Mike Halmo (2 min for holding the stick)
------------------------------------------------------------
21:22 5 septembre 2011 3778832113 Matt Martin (2 min for tripping)
23:58 5 septembre 2011 911613522 Stefan Noesen (2 min for tripping)
26:41 5 septembre 2011 911613522 Mark Stone (2 min for cross-checking)
32:47 5 septembre 2011 3778832113 Kirill Kabanov (2 min for tripping)
------------------------------------------------------------
49:32 5 septembre 2011 911613522 Patrick Wiercioch (2 min for tripping)
54:33 5 septembre 2011 3778832113 Mike Halmo (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Noesen 0 0 2 0 1 0 2 -1 8.50 6
R Mark Stone 0 0 2 0 0 0 2 -2 19.30 6
R Roman Wick 0 0 3 0 1 0 0 0 9.50 7
R Daniel Alfredsson 1 2 5 0 0 0 0 2 16.00 8
C Jean-Gabriel Pageau 0 0 1 0 0 0 0 -1 6.20 6
C Mika Zibanejad 0 0 0 1 0 0 0 -2 15.30 7
C Kyle Turris 0 1 4 0 0 0 0 1 17.00 7
C Zack Smith 0 0 4 2 0 0 0 1 20.50 7
L Matt Puempel 0 0 0 0 0 0 0 -1 6.20 5
L Shane Prince 0 0 3 0 0 0 0 -2 16.00 7
L Colin Greening 0 0 4 0 0 0 0 1 17.00 7
L Nick Foligno 2 0 5 1 0 1 0 1 20.40 8
D Christopher Breen 0 0 0 1 0 0 0 -2 15.30 6
D Mark Borowiecki 0 1 3 0 0 0 0 1 20.00 7
D Jared Cowen 0 0 3 5 0 1 0 0 27.50 9
D Kirill Lyamin 0 0 1 0 0 0 0 -2 15.10 6
D Patrick Wiercioch 0 0 1 0 0 0 2 0 15.20 6
D Erik Karlsson 0 2 7 2 0 0 0 1 26.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 30 0 0 60.00 7
G Alex Auld 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Éric Castonguay 0 0 0 0 0 0 2 0 8.30 6
R Ryan Strome 1 1 3 0 1 0 0 2 17.00 8
R Nino Niederreiter 0 0 2 0 0 0 0 -2 10.20 6
R Matt Martin 0 0 4 5 0 2 2 1 18.40 9
C Corey Trivino 0 0 0 0 0 0 0 0 8.40 6
C Casey Cizikas 0 1 2 0 0 0 0 2 11.20 8
C David Ullstrom 0 0 0 0 0 0 0 -2 20.20 6
C John Tavares 1 1 3 1 0 0 0 1 23.20 8
L Mike Halmo 0 0 1 0 0 0 6 0 8.40 6
L Kirill Kabanov 1 0 2 0 0 0 2 2 10.30 8
L Josh Bailey 0 0 2 0 0 0 0 -2 10.30 7
L Michael Grabner 1 1 7 1 0 0 0 1 20.20 9
D Scott Mayfield 0 0 1 0 0 0 0 2 11.50 6
D Ty Wishart 0 0 1 1 0 0 0 -2 19.40 6
D Travis Hamonic 0 0 1 3 0 0 0 1 22.30 7
D Matt Donovan 0 1 2 0 1 0 0 2 17.20 7
D Mark Katic 0 1 1 0 0 0 0 -2 18.50 6
D Andrew MacDonald 0 0 3 0 0 0 0 1 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 3 0 41 0 0 60.00 10
G Rick DiPietro 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Evgeni Nabokov
2nd star: Ryan Strome
3rd star: Daniel Alfredsson

Notes for Ottawa Senators:

Notes for New York Islanders:

Other notes:


***************************************************************************************

----------------------------------------------------------------------------
5/9/2011
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Toronto Maple Leafs 4
Shots: 40 - 27
5 septembre 2011 3728774659 PP: 1 of 5 (8 shots), Passing:57/66=86 %, Challenges:41/47=85 %
5 septembre 2011 1718631532 PP: 0 of 5 (6 shots), Passing:66/90=73 %, Challenges:36/38=92 %
Attendance: 5043 of 16958 (Mellon Arena)
Ticket income: 231474 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:25 1-0 5 septembre 2011 3728774659 Evgeni Malkin [1] (Bryce Swan, Tom Kuhnhackl)PP
09:39 1-1 5 septembre 2011 1718631532 Bradley Ross [1] (Phil Kessel, Josh Leivo)
15:35 1-2 5 septembre 2011 1718631532 Andrew Crescenzi [1] (Carter Ashton, Stuart Percy)
------------------------------------------------------------
21:51 2-2 5 septembre 2011 3728774659 James Neal [1] (Sidney Crosby)
29:03 3-2 5 septembre 2011 3728774659 Simon Després [1] (Brian Strait, Evgeni Malkin)
36:58 3-3 5 septembre 2011 1718631532 Phil Kessel [1] (Bradley Ross, Tony Cameranesi)
------------------------------------------------------------
43:35 3-4 5 septembre 2011 1718631532 Nikolai Kulemin [1] (Daniel Brodin, Jake Gardiner)
------------------------------------------------------------
Penalty summary:
-----------------
03:51 5 septembre 2011 1718631532 Jerome Flaake (2 min for tripping)
11:54 5 septembre 2011 3728774659 Kris Letang (2 min for holding the stick)
16:17 5 septembre 2011 3728774659 Joe Morrow (2 min for high-sticking)
19:55 5 septembre 2011 1718631532 Andrew Crescenzi (2 min for cross-checking)
------------------------------------------------------------
23:27 5 septembre 2011 3728774659 James Neal (2 min for hooking)
31:55 5 septembre 2011 1718631532 Josh Leivo (2 min for hooking)
37:56 5 septembre 2011 3728774659 Arron Asham (2 min for hooking)
------------------------------------------------------------
47:39 5 septembre 2011 3728774659 Scott Harrington (2 min for holding the stick)
49:49 5 septembre 2011 1718631532 Carter Ashton (2 min for roughing)
56:12 5 septembre 2011 1718631532 Tony Cameranesi (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jere Sallinen 0 0 0 0 0 0 0 0 5.40 6
R Bryce Swan 0 1 1 0 1 0 0 -1 15.40 7
R Arron Asham 0 0 3 1 0 0 2 0 11.50 7
R Jason Williams 0 0 2 0 2 0 0 0 18.20 6
C Dominik Uher 0 0 3 0 0 0 0 -1 11.20 7
C Jordan Staal 0 0 5 0 0 0 0 -2 17.00 7
C Evgeni Malkin 1 1 4 0 0 0 0 0 15.20 8
C Sidney Crosby 0 1 2 1 0 1 0 0 21.20 7
L Josh Archibald 0 0 2 0 0 0 0 0 5.40 6
L Ken Agostino 0 0 2 0 0 0 0 -1 10.30 7
L Tom Kuhnhackl 0 1 2 0 2 0 0 0 15.20 6
L James Neal 1 0 4 4 0 1 2 0 20.20 9
D Scott Harrington 0 0 0 0 0 0 2 -1 11.20 6
D Brian Strait 0 1 1 0 0 0 0 -1 14.50 6
D Matt Niskanen 0 0 4 2 0 0 0 0 28.40 7
D Joe Morrow 0 0 1 0 0 0 2 -1 16.30 6
D Simon Després 1 0 4 0 0 0 0 -1 21.00 8
D Kris Letang 0 0 5 3 0 0 2 0 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 23 0 0 58.20 5
G Brent Johnson 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Josh Leivo 0 1 0 0 0 0 2 0 7.30 7
R Carter Ashton 0 1 2 0 0 0 2 0 14.30 8
R Nikolai Kulemin 1 0 3 0 0 0 0 1 20.20 8
R Phil Kessel 1 1 4 1 0 0 0 1 22.30 9
C Greg McKegg 0 0 0 0 0 0 0 0 7.30 6
C Andrew Crescenzi 1 0 1 0 0 0 2 1 10.40 6
C Tony Cameranesi 0 1 2 0 0 0 2 2 15.40 7
C Nazem Kadri 0 0 3 1 0 0 0 -1 21.20 7
L Jamie Devane 0 0 0 0 0 0 0 0 7.30 6
L Jerome Flaake 0 0 4 0 0 0 2 1 17.30 7
L Daniel Brodin 0 1 0 0 0 0 0 1 7.40 7
L Bradley Ross 1 1 3 0 0 0 0 1 18.00 8
D Tom Nilsson 0 0 1 0 0 0 0 1 10.20 7
D Jake Gardiner 0 1 1 0 0 0 0 0 16.10 6
D Luke Schenn 0 0 1 3 2 3 0 1 28.10 7
D Stuart Percy 0 1 0 1 0 0 0 1 10.20 6
D Carl Gunnarsson 0 0 1 1 0 0 0 0 26.50 7
D Dion Phaneuf 0 0 1 1 0 3 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 3 0 37 0 0 60.00 10
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: James Reimer
2nd star: Phil Kessel
3rd star: Bradley Ross

Notes for Pittsburgh Penguins:

Notes for Toronto Maple Leafs:

Other notes:


****************************************************************************************

----------------------------------------------------------------------------
5/9/2011
----------------------------------------------------------------------------

Boston Bruins 4 , New York Rangers 3
Shots: 38 - 37
5 septembre 2011 165466936 PP: 1 of 1 (1 shots), Passing:57/62=91 %, Challenges:41/42=95 %
5 septembre 2011 1801039645 PP: 0 of 5 (4 shots), Passing:80/94=85 %, Challenges:42/45=91 %
Attendance: 4804 of 17565 (Fleet Center)
Ticket income: 225788 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:36 0-1 5 septembre 2011 1801039645 Marc Staal [1] (Michael Del Zotto, Brandon Dubinsky)
06:39 0-2 5 septembre 2011 1801039645 Ryan McDonagh [1] (Tim Erixon, Derek Stepan)
15:21 1-2 5 septembre 2011 165466936 Milan Lucic [1] (Maxim Chudinov)PP
------------------------------------------------------------
21:02 2-2 5 septembre 2011 165466936 Nathan Horton [1] (Carl Soderberg, Ryan Spooner)
21:48 2-3 5 septembre 2011 1801039645 Chad Kolarik [1] (Marc Staal, Brandon Dubinsky)
------------------------------------------------------------
50:06 3-3 5 septembre 2011 165466936 Brian Ferlin [1] (Alexander Khokhlachev, David Warsofsky)
51:17 4-3 5 septembre 2011 165466936 Tyler Seguin [1] (Milan Lucic, Zdeno Chara)
------------------------------------------------------------
Penalty summary:
-----------------
07:51 5 septembre 2011 165466936 Jared Knight (2 min for hooking)
14:58 5 septembre 2011 1801039645 Peter Ceresnak (2 min for elbowing)
16:59 5 septembre 2011 165466936 Milan Lucic (2 min for roughing)
16:59 5 septembre 2011 1801039645 Mike Rupp (2 min for roughing)
------------------------------------------------------------
27:46 5 septembre 2011 165466936 Jared Knight (2 min for tripping)
------------------------------------------------------------
41:32 5 septembre 2011 165466936 Alexander Khokhlachev (2 min for high-sticking)
53:54 5 septembre 2011 165466936 Justin Florek (2 min for hooking)
57:57 5 septembre 2011 165466936 Ryan Spooner (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian Ferlin 1 0 1 0 0 0 0 1 6.30 7
R Jordan Caron 0 0 0 0 0 0 0 -1 14.20 6
R Nathan Horton 1 0 6 0 0 0 0 0 18.20 8
R Tyler Seguin 1 0 1 2 0 1 0 0 20.50 7
C Jared Knight 0 0 1 0 0 0 4 1 6.30 6
C Nicolas Tremblay 0 0 4 0 0 0 0 -1 13.00 7
C Ryan Spooner 0 1 5 0 0 0 2 0 16.40 7
C David Krejci 0 0 3 1 0 0 0 0 20.50 9
L Alexander Khokhlachev 0 1 2 0 0 0 2 1 6.30 8
L Justin Florek 0 0 4 0 0 0 2 -1 14.10 7
L Carl Soderberg 0 1 2 0 0 0 0 0 14.50 6
L Milan Lucic 1 1 2 1 0 0 2 0 16.10 8
D Ryan Button 0 0 0 0 0 0 0 -1 14.00 5
D Maxim Chudinov 0 1 0 0 0 0 0 0 18.50 6
D David Warsofsky 0 1 3 0 0 0 0 1 27.10 7
D Torey Krug 0 0 1 0 0 0 0 -1 13.10 6
D Dougie Hamilton 0 0 3 0 0 0 0 0 24.10 7
D Zdeno Chara 0 1 2 2 0 2 0 1 22.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 34 0 0 60.00 9
G Marty Turco 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesper Fasth 0 0 2 0 1 0 0 0 16.00 6
R Shane McColgan 0 0 2 0 0 0 0 0 11.30 6
R Christian Thomas 0 0 3 0 1 0 0 0 13.50 6
R Chad Kolarik 1 0 3 0 0 0 0 0 17.50 7
C Chris Kreider 0 0 0 0 0 0 0 0 6.10 6
C Casey Wellman 0 0 2 0 0 0 0 0 12.40 7
C Derek Stepan 0 1 5 1 1 0 0 0 19.50 7
C Brandon Dubinsky 0 2 3 5 0 0 0 0 21.20 9
L J.T. Miller 0 0 2 0 0 0 0 0 6.10 7
L Carl Hagelin 0 0 2 0 0 0 0 0 20.50 6
L Mike Rupp 0 0 4 0 0 0 2 0 14.30 7
L Artem Anisimov 0 0 2 1 0 0 0 0 18.50 8
D Peter Ceresnak 0 0 1 0 0 0 2 0 12.00 6
D Tim Erixon 0 1 3 0 0 1 0 0 25.00 7
D Marc Staal 1 1 1 1 0 0 0 0 29.10 7
D Dylan McIlrath 0 0 2 0 0 0 0 0 12.30 7
D Ryan McDonagh 1 0 2 0 0 0 0 0 20.20 8
D Michael Del Zotto 0 1 1 1 0 0 0 0 21.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chad Johnson 4 0 34 0 0 59.00 7
G Henrik Lundqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Lucic
2nd star: Brian Ferlin
3rd star: Nathan Horton

Notes for Boston Bruins:

Notes for New York Rangers:

Other notes:


****************************************************************************************

----------------------------------------------------------------------------
5/9/2011
----------------------------------------------------------------------------

Buffalo Sabres 5 , New Jersey Devils 5
Shots: 29 - 35
5 septembre 2011 3559705864 PP: 1 of 7 (11 shots), Passing:74/87=85 %, Challenges:45/47=93 %
5 septembre 2011 3106593018 PP: 0 of 1 (0 shots), Passing:72/83=86 %, Challenges:51/55=91 %
Attendance: 10684 of 18595 (HSBC Arena)
Ticket income: 498942 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:41 1-0 5 septembre 2011 3559705864 Tyler Ennis [1] (Christian Ehrhoff, Brayden McNabb)
11:25 1-1 5 septembre 2011 3106593018 Blake Coleman [1] (Jacob Josefson, Alexei Ponikarovsky)
13:02 2-1 5 septembre 2011 3559705864 Philip Gogulla [1] (Kevin Sundher, Cody Hodgson)
------------------------------------------------------------
29:36 2-2 5 septembre 2011 3106593018 David Clarkson [1] (Joe Faust, Eric Gelinas)
32:18 2-3 5 septembre 2011 3106593018 David Clarkson [2] (Alexei Ponikarovsky, Adam Larsson)SH
------------------------------------------------------------
43:53 3-3 5 septembre 2011 3559705864 Jason Pominville [1] (Paul Szczechura, Thomas Vanek)PP
45:59 4-3 5 septembre 2011 3559705864 Thomas Vanek [1] (Jason Pominville)
47:29 5-3 5 septembre 2011 3559705864 Patrick Kaleta [1] (Drew Stafford, Jochen Hecht)
50:14 5-4 5 septembre 2011 3106593018 Jacob Josefson [1] (Alexei Ponikarovsky, Jon Merrill)
55:31 5-5 5 septembre 2011 3106593018 Alexei Ponikarovsky [1] (David Clarkson, Petr Sykora)
------------------------------------------------------------
Penalty summary:
-----------------
03:36 5 septembre 2011 3106593018 David Clarkson (2 min for hooking)
14:54 5 septembre 2011 3106593018 Alexei Ponikarovsky (2 min for tripping)
------------------------------------------------------------
31:09 5 septembre 2011 3106593018 Matt Corrente (2 min for hooking)
36:56 5 septembre 2011 3559705864 Tyler Ennis (2 min for tripping)
------------------------------------------------------------
40:59 5 septembre 2011 3106593018 Jon Merrill (2 min for tripping)
42:43 5 septembre 2011 3106593018 David Clarkson (2 min for high-sticking)
47:37 5 septembre 2011 3106593018 David Clarkson (2 min for hooking)
------------------------------------------------------------
63:27 5 septembre 2011 3106593018 David Clarkson (2 min for tripping)

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Armia 0 0 1 0 0 0 0 0 8.30 6
R Patrick Kaleta 1 0 3 1 0 1 0 1 18.50 9
R Drew Stafford 0 1 1 0 0 0 0 -1 15.50 8
R Jason Pominville 1 1 5 1 0 0 0 -1 22.00 8
C Kevin Sundher 0 1 0 0 0 0 0 0 8.30 7
C Cody Hodgson 0 1 1 0 0 0 0 1 18.10 7
C Paul Szczechura 0 1 1 1 0 0 0 -3 20.40 7
C Tyler Ennis 1 0 4 0 0 0 2 1 15.40 8
L Philip Gogulla 1 0 1 1 0 0 0 0 7.10 7
L Luke Adam 0 0 2 0 0 0 0 1 20.00 7
L Jochen Hecht 0 1 3 0 0 0 0 -2 16.20 7
L Thomas Vanek 1 1 4 2 1 0 0 0 21.40 8
D Jérôme Gauthier-Leduc 0 0 0 0 0 1 0 0 18.00 6
D Brayden McNabb 0 1 0 1 0 0 0 -1 17.10 7
D Christian Ehrhoff 0 1 5 0 0 0 0 0 30.00 8
D Mark Pysyk 0 0 0 0 1 1 0 0 18.00 6
D Andrej Sekera 0 0 1 3 0 1 0 -3 26.20 6
D Tyler Myers 0 0 0 3 0 0 0 2 20.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 0 30 0 0 65.00 6
G Jhonas Enroth 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mauro Jorg 0 0 1 0 2 1 0 1 8.40 6
R David Clarkson 2 1 2 3 0 0 8 4 16.10 10
R Petr Sykora 0 1 5 0 0 0 0 -1 15.30 7
R Ilya Kovalchuk 0 0 3 1 1 0 0 -3 19.00 9
C Blake Coleman 1 0 2 0 0 0 0 1 8.40 8
C Jacob Josefson 1 1 2 1 0 0 0 3 11.10 8
C Adam Henrique 0 0 3 0 1 0 0 -1 17.40 7
C Travis Zajac 0 0 4 1 0 0 0 -3 21.40 7
L Blake Pietila 0 0 1 0 0 0 0 1 8.40 6
L Alexei Ponikarovsky 1 3 2 1 0 0 2 4 20.50 10
L Patrik Elias 0 0 2 2 0 0 0 -1 17.40 7
L Zach Parisé 0 0 5 1 0 0 0 -3 18.00 7
D Joe Faust 0 1 0 0 0 0 0 3 15.30 7
D Eric Gelinas 0 1 1 0 0 0 0 -1 21.10 7
D Matt Corrente 0 0 2 1 0 1 2 -1 30.40 7
D Jon Merrill 0 1 0 0 0 0 2 3 12.10 7
D Alexander Urbom 0 0 2 0 0 0 0 -2 20.40 6
D Adam Larsson 0 1 1 2 0 0 0 0 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 5 0 24 0 0 65.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Clarkson
2nd star: Alexei Ponikarovsky
3rd star: Patrick Kaleta

Notes for Buffalo Sabres:

Notes for New Jersey Devils:

Other notes:


Revenir en haut Aller en bas
 
5 septembre 2011
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
www.nhl-allstar.forum-canada.com :: Simulation :: Résultats Pré - Saison-
Sauter vers: